Structure of Two Year B.ED Program
| No. | Titles of the Courses | Total Hours | Cr. | Internal(Assignments on theory) | External (uni.Exam) | Total Marks |
| 1 | Childhood and Growing UP | 60 | 4 | 25 | 75 | 100 |
| 2 | Language across the Curriculum | 60 | 4 | 25 | 75 | 100 |
| Pedagogic Courses and practicum | ||||||
| 2 | Language across the Curriculum | 60 | 4 | 25 | 75 | 100 |
| 3 | Understanding Discipline & Subject & Its Pedagogy(subject edu.– I ) | 60 | 4 | 25 | 75 | 100 |
| 4 | Understanding Discipline & Subject & Its Pedagogy(subject edu.– II ) | 60 | 4 | 25 | 75 | 100 |
| Courses on Enhancing Professional Capacities(EPC) | ||||||
| EPC-I | Reading & Reflecting on Texts | 60 | 2 | 50 | 50 | |
| EPC-II | Practicing for Constructivist teaching learning | 60 | 2 | 50 | 50 | |
| TOTAL(Theory +Practical ) | 360 | 20 | 200 | 300 | 500 |
SEMESTER II
| No. | Titles of the Courses | Total Hours | Cr. | Internal(Assignments on theory) | External (uni.Exam) | Total Marks |
| 5 | Contemporary India & Education | 60 | 4 | 25 | 75 | 100 |
| 6 | Learning and Teaching | 60 | 4 | 25 | 75 | 100 |
| 7 | Assessment for Learning | 60 | 4 | 25 | 75 | 100 |
| Courses on Enhancing Professional Capacities(EPC) | ||||||
| EPC-III | Drama & Art in Education | 60 | 2 | 50 | 50 | |
| Engagement with the field | ||||||
| Courses on Enhancing Professional Capacities(EPC) | ||||||
| EWF-I | Practice teaching & Internship | 180 | 6 | 150 | 150 | |
| TOTAL(Theory + Practical) | 420 | 20 | 275 | 225 | 500 |
SEMESTER III
| No. | Titles of the Courses | Total Hours | Cr. | Internal(Assignments on theory) | External (uni.Exam) | Total Marks |
| 8 | Knowledge and curriculum | 60 | 4 | 25 | 75 | 100 |
| 9 | Creating an Inclusive school | 60 | 4 | 25 | 75 | 100 |
| 10 | Critical Understanding of ICT | 60 | 4 | 25 | 75 | 100 |
| Engagement with the Field | ||||||
| EWF II | Practice teaching & Internship | 180 | 6 | 150 | 150 | |
| Enhancing professional Capacities | ||||||
| EPC IV | Research Project | 60 | 2 | 50 | 50 | |
| TOTAL ( Theory + practical) | 420 | 20 | 275 | 220 | 500 |
Semester IV
| No. | Titles of the Courses | Total Hours | Cr. | Internal(Assignments on theory) | External (uni.Exam) | Total Marks |
| 11 | Gender, school and society | 60 | 4 | 25 | 75 | 100 |
| 12 | Optional Courses: Peace Education/ Guidance and Counseling /Sustainable development /Human Right Education | 60 | 4 | 25 | 75 | 100 |
| Engagement with Field | ||||||
| EWFIII | Practice teaching & Internship | 120 | 4 | 100 | 100 | |
| Courses on Enhancing Professional Capacities (EPC) | ||||||
| EPC V | Seminar | 30 | 1 | 25 | 25 | |
| EPC VIII | Educational Visit | 30 | 1 | 25 | 25 | |
| EPC IX | Preparation and Submission of a part folio | 600 | 2 | 50 | 50 | |
| TOTAL (Theory + practical) | 480 | 20 | 350 | 150 | 500 |










