Fees structure of the college is decided & finalized by –SHIKSHAN SULK SAMITI which is firm by government of Maharashtra. Fees proposal for every academic year submit in the given period & proform to the shikshan sulk samiti.
Fees structure for the academic year
| Sr No. | College fee | amount | University fee | amount | Remark |
| 1 | Admission fee | 500/- | Eligibility & enrollment fee | 265+265 | |
| 2 | Tuition fee | 30800/- | Diary fee | 50 | |
| 3 | Laboratory fee | 50/- | E-suvidha fee | 30 | |
| 4 | Gymkhana fee | 50/- | Sport & Ashwamedh fee | 30 | |
| 5 | Uniform fee | 300/- | Library Data base fee | 50 | |
| 6 | College Library fee | 150/- | Student walfare fee | 75 | |
| 7 | Co-curricular Activities fee | 100/- | Exam & passing certificate fee | 1200 | |
| 8 | I-Card fee | 50/- | -- | -- | |
| 9 | Internship fee | 300/- | -- | -- | |
| 10 | Instructional Material fee | 50/- | -- | -- | |
| Total | -- | -- | -- |










